# The Villa – 7 Bedroom Vacation Rental in Fountain Hills, AZ | AZ Vacation Home Rentals

“The Owner of this property will provide you with pertinent safety information, explain your responsibilities under the Fountain Hills Town Code, and expect you to certify your compliance therewith.
You must not use this property for any nonresidential or other prohibited activity or use, as defined in Fountain Hills Town Code Section 8-6-5. Any renter who causes, permits, facilitates, aides, or abets such prohibited use of this property shall be subject to a civil infraction carrying a mandatory penalty of a minimum of $500.00, in addition to any other penalties which the Town may impose.
The use of this Short-Term Rental to house sex offenders is prohibited by State Law and by the Fountain Town Code. The Owner of this Short-Term Rental is required to perform a background check on you and your guests prior to your stay.”

**Property URL**: https://www.azvacationhomerentals.com/property/660305092292906719/the-villa

## Property Overview
- **Sleeps**: 20 guests
- **Bedrooms**: 7
- **Bathrooms**: 4
- **Square Footage**: 3,933 sq ft


## Pricing & Availability
- **Nightly Rate**: $245 - $395 (before taxes and fees)
- **Next Available**: May 3, 2026
- **Available Days**: 86 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 1, 2026: $395 (Not Available) (4 night min)
  - May 2, 2026: $395 (Not Available) (4 night min)
  - May 3, 2026: $395 (Available) (4 night min)
  - May 4, 2026: $395 (Available) (4 night min)
  - May 5, 2026: $395 (Available) (4 night min)
  - May 6, 2026: $395 (Available) (4 night min)
  - May 7, 2026: $395 (Available) (4 night min)
  - May 8, 2026: $395 (Available) (4 night min)
  - May 9, 2026: $395 (Available) (4 night min)
  - May 10, 2026: $395 (Available) (4 night min)
  - May 11, 2026: $395 (Available) (4 night min)
  - May 12, 2026: $395 (Available) (4 night min)
  - May 13, 2026: $395 (Available) (4 night min)
  - May 14, 2026: $395 (Available) (4 night min)
  - May 15, 2026: $395 (Available) (4 night min)
  - May 16, 2026: $395 (Available) (4 night min)
  - May 17, 2026: $395 (Available) (4 night min)
  - May 18, 2026: $395 (Available) (4 night min)
  - May 19, 2026: $395 (Available) (4 night min)
  - May 20, 2026: $395 (Available) (4 night min)
  - May 21, 2026: $395 (Available) (4 night min)
  - May 22, 2026: $395 (Available) (4 night min)
  - May 23, 2026: $395 (Available) (4 night min)
  - May 24, 2026: $395 (Available) (4 night min)
  - May 25, 2026: $395 (Available) (4 night min)
  - May 26, 2026: $395 (Available) (4 night min)
  - May 27, 2026: $395 (Available) (4 night min)
  - May 28, 2026: $395 (Available) (4 night min)
  - May 29, 2026: $395 (Available) (4 night min)
  - May 30, 2026: $395 (Available) (4 night min)
  - May 31, 2026: $395 (Available) (4 night min)
  - Jun 1, 2026: $245 (Available) (4 night min)
  - Jun 2, 2026: $245 (Available) (4 night min)
  - Jun 3, 2026: $245 (Available) (4 night min)
  - Jun 4, 2026: $245 (Available) (4 night min)
  - Jun 5, 2026: $245 (Available) (4 night min)
  - Jun 6, 2026: $245 (Available) (4 night min)
  - Jun 7, 2026: $245 (Available) (4 night min)
  - Jun 8, 2026: $245 (Available) (4 night min)
  - Jun 9, 2026: $245 (Available) (4 night min)
  - Jun 10, 2026: $245 (Available) (4 night min)
  - Jun 11, 2026: $245 (Available) (4 night min)
  - Jun 12, 2026: $245 (Available) (4 night min)
  - Jun 13, 2026: $245 (Available) (4 night min)
  - Jun 14, 2026: $245 (Available) (4 night min)
  - Jun 15, 2026: $245 (Available) (4 night min)
  - Jun 16, 2026: $245 (Available) (4 night min)
  - Jun 17, 2026: $245 (Available) (4 night min)
  - Jun 18, 2026: $245 (Available) (4 night min)
  - Jun 19, 2026: $245 (Available) (4 night min)
  - Jun 20, 2026: $245 (Available) (4 night min)
  - Jun 21, 2026: $245 (Available) (4 night min)
  - Jun 22, 2026: $245 (Available) (4 night min)
  - Jun 23, 2026: $245 (Available) (4 night min)
  - Jun 24, 2026: $245 (Available) (4 night min)
  - Jun 25, 2026: $245 (Available) (4 night min)
  - Jun 26, 2026: $245 (Available) (4 night min)
  - Jun 27, 2026: $245 (Available) (4 night min)
  - Jun 28, 2026: $245 (Available) (4 night min)
  - Jun 29, 2026: $245 (Available) (4 night min)
  - Jun 30, 2026: $245 (Available) (4 night min)
  - Jul 1, 2026: $245 (Available) (4 night min)
  - Jul 2, 2026: $245 (Available) (4 night min)
  - Jul 3, 2026: $245 (Available) (4 night min)
  - Jul 4, 2026: $245 (Available) (4 night min)
  - Jul 5, 2026: $245 (Available) (4 night min)
  - Jul 6, 2026: $245 (Available) (4 night min)
  - Jul 7, 2026: $245 (Available) (4 night min)
  - Jul 8, 2026: $245 (Available) (4 night min)
  - Jul 9, 2026: $245 (Not Available) (4 night min)
  - Jul 10, 2026: $245 (Not Available) (4 night min)
  - Jul 11, 2026: $245 (Not Available) (4 night min)
  - Jul 12, 2026: $245 (Available) (4 night min)
  - Jul 13, 2026: $245 (Available) (4 night min)
  - Jul 14, 2026: $245 (Available) (4 night min)
  - Jul 15, 2026: $245 (Available) (4 night min)
  - Jul 16, 2026: $245 (Available) (4 night min)
  - Jul 17, 2026: $245 (Available) (4 night min)
  - Jul 18, 2026: $245 (Available) (4 night min)
  - Jul 19, 2026: $245 (Available) (4 night min)
  - Jul 20, 2026: $245 (Available) (4 night min)
  - Jul 21, 2026: $245 (Available) (4 night min)
  - Jul 22, 2026: $245 (Available) (4 night min)
  - Jul 23, 2026: $245 (Available) (4 night min)
  - Jul 24, 2026: $245 (Available) (4 night min)
  - Jul 25, 2026: $245 (Available) (4 night min)
  - Jul 26, 2026: $245 (Available) (4 night min)
  - Jul 27, 2026: $245 (Available) (4 night min)
  - Jul 28, 2026: $245 (Available) (4 night min)
  - Jul 29, 2026: $245 (Available) (4 night min)
  - Jul 30, 2026: $245 (Available) (4 night min)


## Location
- **Address**: Fountain Hills, AZ, US
- **Postal Code**: 85268
- **Coordinates**: 33.6021311, -111.7483348
- **Local Area**: Immerse yourself in the majestic desert landscapes of Fountain Hills, where rugged outdoor adventure meets refined Southwestern charm. A short drive leads to the iconic Fountain Park for a scenic stroll or the world-class fairways of We-Ko-Pa Golf Club. Within easy reach, you can explore the sprawling McDowell Mountain Regional Park and the Gateway Trailhead at McDowell Sonoran Preserve, uncover architectural history at

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


### Bedroom 5


### Bedroom 6


### Bedroom 7


## Amenities
- MOUNTAIN_VIEW
- LAUNDROMAT_NEARBY
- AIR_CONDITIONING
- DRYER
- HAIR_DRYER
- HEATING
- WIFI
- BED_LINENS
- BATH_LINENS
- WASHER
- TV
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- SMOKE_DETECTOR



## Guest Services
- **24/7 Concierge**: Available through the AZ Vacation Home Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 660305092292906719
- **Property Slug**: the-villa

## Booking Information
For more information and to book this property, visit:
https://www.azvacationhomerentals.com/property/660305092292906719/the-villa

Or contact AZ Vacation Home Rentals customer service for assistance.

---

*Last modified: 2026-05-01*
*This markdown file is generated automatically for AI agents and search engines.*
