# Hidden Creek Cottage – 2 Bedroom Vacation Rental in Payson, AZ | AZ Vacation Home Rentals

~ MOUNTAIN HIDEAWAY ~
Ultimate mountain experience, HIDDEN CREEK COTTAGE with views of the Verde River invites you to cool and quiet Payson. Escape the heat of the East Valley when you travel 90 minutes north of Phoenix to our alluring mountain retreat. The 2 BR, 2 BA, 2 story home with wrap around deck has appealing views from all vantage points.  An upstairs loft with a queen sleeper sofa and desk provides additional space for sleeping and completing your remote work. Remember your binoculars, camera and field guide. Wildlife and scenery are extraordinary. 

Great room has cozy seating, impressive river views and a large smart TV. The kitchen is completely stocked and features table and island seating. Large windows and sliding doors to the deck add natural light to brighten the room. Highchairs and Pack N' Plays are available to rent. Wi-Fi is complimentary.

~ DREAMS INSPIRED BY MOUNTAINS ~
Both bedrooms have king beds, smart TVs and closets. One bedroom and one bath are on the first floor; the other bedroom and bath are upstairs. Both bathrooms are newly remodeled. First floor bath has a walk-in shower; upstairs bath has a tub-shower combo. Hair dryers are stocked.

A washer and dryer are located in a room adjacent to the porch. There is ample outdoor parking for 4 vehicles in designated spots.

~ MOUNTAIN MAGIC & MORE ~
The Verde River is a tributary of the Salt River and flows behind the home. Sip your coffee and nightcaps inside or out and enjoy the views and wildlife sightings. Mountain living is grand!

The popular Water Wheel Falls Hiking Trailhead is a 10 minute drive from our home. Trails are suitable for most hikers and lead to impressive cascades of water and beautiful green spaces. 

Payson is approximately 15 miles from the property. Green Valley Park, at the base of Payson, is rich with hiking and biking trails, kayaking, fishing, bird watching, a golf course and star gazing opportunities. Mogollon Rim is 35 miles from the house and a nature lovers' dream come true experience. For those who enjoy golf, hiking, biking, rafting, kayaking, fishing, horseback riding, bird watching, wildlife photography or fine dining in unique and charming local restaurants, our home's location is perfect! 

Ask about early check-in and late check-out which may be options.

NOTE:  The home is not appropriate for those wanting to hunt.

~ RESERVATION NOTES ~
The minimum age to rent is 28 years.

We are family friendly; any exceptions to this must be approved prior to confirmation of the reservation. 

The names of all guests staying overnight at the property must be included on the Rental Agreement's guest list.

The number of people must be appropriate for the number of beds. If deemed necessary, Arizona Vacation Home Rentals reserves the right to approve the reservation based on sleeping arrangements.

Written approval is required to exceed the standard occupancy of 6 for this home. Unless Arizona Vacation Home Rentals has granted permission to exceed the standard occupancy number, Guest agrees to limit guests, including infants and children, to standard occupancy of six (6).

Daytime visitors to home may not exceed two (2) people to include adults, infants and children unless prior permission is granted by Arizona Vacation Home Rentals.

Absolutely NO parties, gatherings or events of any size permitted. 

AZ Vacation Home Rentals reserves the right to require a refundable security deposit.

All AZ Vacation Home Rental properties have working smoke and carbon monoxide detectors. 

No pets are allowed inside or outside the home or on the property for any amount of time.

The home is NOT appropriate for those who want to hunt.

Violation of any house rule may result in termination of the rental contract, eviction and Guest will forfeit all monies paid, including rent, cleaning and deposits.
 
All TVs are for streaming and not satellite or cable serviced.

This home does not rent for more than 31 nights under any circumstances. Please contact us for more information.

**Property URL**: https://www.azvacationhomerentals.com/property/641742333351559199/hidden-creek-cottage

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2
- **Bathrooms**: 2
- **Square Footage**: 864 sq ft


## Pricing & Availability
- **Nightly Rate**: $93 - $245 (before taxes and fees)
- **Next Available**: May 1, 2026
- **Available Days**: 75 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 30, 2026: $93 (Available) (3 night min)
  - May 1, 2026: $101 (Available) (3 night min)
  - May 2, 2026: $116 (Available) (3 night min)
  - May 3, 2026: $93 (Available) (3 night min)
  - May 4, 2026: $93 (Available) (3 night min)
  - May 5, 2026: $93 (Not Available) (3 night min)
  - May 6, 2026: $93 (Not Available) (3 night min)
  - May 7, 2026: $93 (Not Available) (3 night min)
  - May 8, 2026: $128 (Not Available) (3 night min)
  - May 9, 2026: $133 (Not Available) (3 night min)
  - May 10, 2026: $112 (Not Available) (3 night min)
  - May 11, 2026: $99 (Not Available) (3 night min)
  - May 12, 2026: $93 (Not Available) (3 night min)
  - May 13, 2026: $93 (Available) (3 night min)
  - May 14, 2026: $113 (Available) (3 night min)
  - May 15, 2026: $180 (Available) (3 night min)
  - May 16, 2026: $182 (Available) (3 night min)
  - May 17, 2026: $114 (Available) (3 night min)
  - May 18, 2026: $112 (Available) (3 night min)
  - May 19, 2026: $106 (Available) (3 night min)
  - May 20, 2026: $102 (Available) (3 night min)
  - May 21, 2026: $121 (Available) (3 night min)
  - May 22, 2026: $250 (Not Available) (3 night min)
  - May 23, 2026: $278 (Not Available) (3 night min)
  - May 24, 2026: $212 (Not Available) (3 night min)
  - May 25, 2026: $154 (Not Available) (3 night min)
  - May 26, 2026: $104 (Available) (3 night min)
  - May 27, 2026: $104 (Available) (3 night min)
  - May 28, 2026: $140 (Available) (3 night min)
  - May 29, 2026: $201 (Available) (3 night min)
  - May 30, 2026: $196 (Available) (3 night min)
  - May 31, 2026: $122 (Available) (3 night min)
  - Jun 1, 2026: $146 (Available) (3 night min)
  - Jun 2, 2026: $140 (Available) (3 night min)
  - Jun 3, 2026: $143 (Available) (3 night min)
  - Jun 4, 2026: $165 (Available) (3 night min)
  - Jun 5, 2026: $230 (Available) (3 night min)
  - Jun 6, 2026: $245 (Available) (3 night min)
  - Jun 7, 2026: $164 (Available) (3 night min)
  - Jun 8, 2026: $159 (Available) (3 night min)
  - Jun 9, 2026: $151 (Available) (3 night min)
  - Jun 10, 2026: $153 (Available) (3 night min)
  - Jun 11, 2026: $149 (Available) (3 night min)
  - Jun 12, 2026: $215 (Available) (3 night min)
  - Jun 13, 2026: $225 (Available) (3 night min)
  - Jun 14, 2026: $156 (Available) (3 night min)
  - Jun 15, 2026: $142 (Available) (3 night min)
  - Jun 16, 2026: $135 (Available) (3 night min)
  - Jun 17, 2026: $134 (Available) (3 night min)
  - Jun 18, 2026: $158 (Available) (3 night min)
  - Jun 19, 2026: $229 (Available) (3 night min)
  - Jun 20, 2026: $236 (Available) (3 night min)
  - Jun 21, 2026: $162 (Available) (3 night min)
  - Jun 22, 2026: $130 (Available) (3 night min)
  - Jun 23, 2026: $126 (Available) (3 night min)
  - Jun 24, 2026: $126 (Available) (3 night min)
  - Jun 25, 2026: $148 (Available) (3 night min)
  - Jun 26, 2026: $202 (Available) (3 night min)
  - Jun 27, 2026: $209 (Available) (3 night min)
  - Jun 28, 2026: $151 (Available) (3 night min)
  - Jun 29, 2026: $146 (Available) (3 night min)
  - Jun 30, 2026: $122 (Available) (3 night min)
  - Jul 1, 2026: $123 (Available) (3 night min)
  - Jul 2, 2026: $239 (Not Available) (3 night min)
  - Jul 3, 2026: $346 (Not Available) (3 night min)
  - Jul 4, 2026: $354 (Not Available) (3 night min)
  - Jul 5, 2026: $232 (Not Available) (3 night min)
  - Jul 6, 2026: $116 (Available) (3 night min)
  - Jul 7, 2026: $113 (Available) (3 night min)
  - Jul 8, 2026: $123 (Available) (3 night min)
  - Jul 9, 2026: $129 (Available) (3 night min)
  - Jul 10, 2026: $183 (Available) (3 night min)
  - Jul 11, 2026: $185 (Available) (3 night min)
  - Jul 12, 2026: $118 (Available) (3 night min)
  - Jul 13, 2026: $136 (Available) (3 night min)
  - Jul 14, 2026: $131 (Available) (3 night min)
  - Jul 15, 2026: $133 (Available) (3 night min)
  - Jul 16, 2026: $148 (Available) (3 night min)
  - Jul 17, 2026: $206 (Available) (3 night min)
  - Jul 18, 2026: $211 (Available) (3 night min)
  - Jul 19, 2026: $144 (Available) (3 night min)
  - Jul 20, 2026: $137 (Available) (3 night min)
  - Jul 21, 2026: $133 (Available) (3 night min)
  - Jul 22, 2026: $133 (Available) (3 night min)
  - Jul 23, 2026: $144 (Available) (3 night min)
  - Jul 24, 2026: $199 (Available) (3 night min)
  - Jul 25, 2026: $203 (Available) (3 night min)
  - Jul 26, 2026: $148 (Available) (3 night min)
  - Jul 27, 2026: $145 (Available) (3 night min)
  - Jul 28, 2026: $140 (Available) (3 night min)
  - Jul 29, 2026: $138 (Available) (3 night min)


## Location
- **Address**: Payson, AZ, US
- **Postal Code**: 85541
- **Coordinates**: 34.394329, -111.2686863
- **Local Area**: Discover the natural wonders of Payson, a destination where serene water features and high-desert trails converge under the clear Arizona sky. Geode Hill is nearby for those seeking scenic hiking and exploration, while a short drive leads to the refreshing Ellison Creek Cascades and the picturesque Second Crossing Day Use Area. You are also a short drive from the James Greer Water Wheel and the Water Wheel Falls Hiking Trail

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
KING BED

## Amenities
- TOILET
- SHOWER
- HAIR_DRYER
- TOILET
- SHOWER
- BATH_LINENS
- BED_LINENS
- AIR_CONDITIONING
- HEATING
- TV
- DRYER
- IRONING_BOARD
- WASHER
- WIFI
- FREE_PARKING
- DINING_TABLE
- DISHES
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- BBQ_AREA
- PATIO



## Guest Services
- **24/7 Concierge**: Available through the AZ Vacation Home Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 641742333351559199
- **Property Slug**: hidden-creek-cottage

## Booking Information
For more information and to book this property, visit:
https://www.azvacationhomerentals.com/property/641742333351559199/hidden-creek-cottage

Or contact AZ Vacation Home Rentals customer service for assistance.

---

*Last modified: 2026-04-30*
*This markdown file is generated automatically for AI agents and search engines.*
