Gold Canyon, AZ
Sunset Greens
~ PURE GOLD ~
SUNSET GREENS is a 3 BR, 2.5 BA, one story, Gold Canyon townhouse with exciting views of the 3rd hole at Sidewinder Golf Course in Gold Canyon Golf Resort. The home has no steps and neighbors on one side only. A heated community salt water pool and spa plus a club house with shared BBQ area and workout room are appreciable amenities and a short distance from our home. The neighborhood is gated, peaceful and well maintained.
Community trails offer the chance to view native wildlife and pristine desert scenery. The home's location is perfect for hiking the Superstition Mountains, golfing at Gold Canyon Golf courses, sightseeing at Boyce Thompson Arboretum, shopping at local boutiques and dining at multicultural restaurants. This home is also ideally located for you to enjoy our Renaissance Festival and Artisan Marketplace which takes place February through April.
Our townhouse has an open and spacious floor plan with charming decor and comfortable living spaces. The great room features seating for watching the large smart TV and viewing the nearby fairway. A pretty dining area with table seating is situated between the sitting area and kitchen. The modern kitchen is completely stocked for prepping and serving your choice of delicious cuisine. Both Keurig and drip coffee makers are ready to brew your choice of gourmet coffee. Wifi is complimentary.
Counter seating in the kitchen is perfect for morning coffee, take out from local eateries or sipping a stout brew. Highchairs and Pack 'N Plays are available to rent. Doors in the great room open onto a patio with dining furniture, a grill and amazing views of the Sidewinder Golf Course and Dinosaur Mountain.
~ GOLDEN BUNKER ~
ALL bedrooms have TVs. There are 2 primary suites with king beds and en suite baths. Bedroom 3 has twin bunk beds. Both primary and north primary en suite baths feature walk-in showers. Hair dryers are supplied.
A dedicated laundry room is well stocked to include laundry detergent. There is parking for one car in the garage. This highly desirable townhouse with golf and mountain views awaits your arrival. Ask about early check-in or late check-out which may be options.
DISCLAIMER: All reservations require our online rental agreement be completed within 24 hours of your booking. Please check your email's spam/junk folder. We require a valid email address, phone number and a brief phone conversation within 24 hours of the booking or the reservation will not be accepted.
Last minute reservations also require a credit card verification and guest id validation check.
TPT license # 21654639
~ RESERVATION NOTES ~
The minimum age to rent is 28 years.
We rent to families; exceptions to this must be approved prior to confirmation of reservation.
The names of all guests staying overnight at the property must be included on the Rental Agreement's guest list.
The number of people must be appropriate for the number of beds. If deemed necessary, Arizona Vacation Home Rentals reserves the right to approve the reservation based on sleeping arrangements.
Written approval is required to exceed the standard occupancy of 6 for this home. Unless Arizona Vacation Home Rentals has granted permission to exceed the standard occupancy number, Guest agrees to limit guests, including infants and children, to standard occupancy of six (6).
Daytime visitors to home may not exceed four (4) people to include adults, infants and children unless prior permission is granted by Arizona Vacation Home Rentals.
Absolutely NO parties, gatherings or events of any size permitted. Home and community are for quiet enjoyment only.
To ensure neighborhood noise levels are respected, the home has NoiseAware, an excessive noise alert system that measures noise levels. It does NOT record sounds or conversations.
For guest security, on the outside of the home is a security camera that faces the street and driveway.
All AZ Vacation Home Rental properties have working smoke and carbon monoxide detectors.
NO pets (including visiting pets) are allowed inside or outside the home. The owners and some guests have severe allergies and the home must remain pet free.
Violation of any house rule may result in termination of the rental contract, eviction and Guest will forfeit all monies paid, including rent, cleaning and deposits.
AZ Vacation Home Rentals reserves the right to require a refundable security deposit.
All TVs are for streaming and not satellite or cable serviced.
Guests who are paying the monthly reservation rate will be charged a daily electricity fee for any days that fall in the months of May through September.
This home does not rent for more than 31 nights under any circumstance. Please contact us for more information.
~ PURE GOLD ~
SUNSET GREENS is a 3 BR, 2.5 BA, one story, Gold Canyon townhouse with exciting views of the 3rd hole at Sidewinder Golf Course in Gold Canyon Golf Resort. The home has no steps and neighbors on one side only. A heated community salt water pool and spa plus a club house with shared BBQ area and workout room are appreciable amenities and a short distance from our home. The neighborhood is gated, peaceful and well maintained.
Community trails offer the chance to view native wildlife and pristine desert scenery. The home's location is perfect for hiking the Superstition Mountains, golfing at Gold Canyon Golf courses, sightseeing at Boyce Thompson Arboretum, shopping at local boutiques and dining at multicultural restaurants. This home is also ideally located for you to enjoy our Renaissance Festival and Artisan Marketplace which takes place February through April.
Our townhouse has an open and spacious floor plan with charming decor and comfortable living spaces. The great room features seating for watching the large smart TV and viewing the nearby fairway. A pretty dining area with table seating is situated between the sitting area and kitchen. The modern kitchen is completely stocked for prepping and serving your choice of delicious cuisine. Both Keurig and drip coffee makers are ready to brew your choice of gourmet coffee. Wifi is complimentary.
Counter seating in the kitchen is perfect for morning coffee, take out from local eateries or sipping a stout brew. Highchairs and Pack 'N Plays are available to rent. Doors in the great room open onto a patio with dining furniture, a grill and amazing views of the Sidewinder Golf Course and Dinosaur Mountain.
~ GOLDEN BUNKER ~
ALL bedrooms have TVs. There are 2 primary suites with king beds and en suite baths. Bedroom 3 has twin bunk beds. Both primary and north primary en suite baths feature walk-in showers. Hair dryers are supplied.
A dedicated laundry room is well stocked to include laundry detergent. There is parking for one car in the garage. This highly desirable townhouse with golf and mountain views awaits your arrival. Ask about early check-in or late check-out which may be options.
DISCLAIMER: All reservations require our online rental agreement be completed within 24 hours of your booking. Please check your email's spam/junk folder. We require a valid email address, phone number and a brief phone conversation within 24 hours of the booking or the reservation will not be accepted.
Last minute reservations also require a credit card verification and guest id validation check.
TPT license # 21654639
~ RESERVATION NOTES ~
The minimum age to rent is 28 years.
We rent to families; exceptions to this must be approved prior to confirmation of reservation.
The names of all guests staying overnight at the property must be included on the Rental Agreement's guest list.
The number of people must be appropriate for the number of beds. If deemed necessary, Arizona Vacation Home Rentals reserves the right to approve the reservation based on sleeping arrangements.
Written approval is required to exceed the standard occupancy of 6 for this home. Unless Arizona Vacation Home Rentals has granted permission to exceed the standard occupancy number, Guest agrees to limit guests, including infants and children, to standard occupancy of six (6).
Daytime visitors to home may not exceed four (4) people to include adults, infants and children unless prior permission is granted by Arizona Vacation Home Rentals.
Absolutely NO parties, gatherings or events of any size permitted. Home and community are for quiet enjoyment only.
To ensure neighborhood noise levels are respected, the home has NoiseAware, an excessive noise alert system that measures noise levels. It does NOT record sounds or conversations.
For guest security, on the outside of the home is a security camera that faces the street and driveway.
All AZ Vacation Home Rental properties have working smoke and carbon monoxide detectors.
NO pets (including visiting pets) are allowed inside or outside the home. The owners and some guests have severe allergies and the home must remain pet free.
Violation of any house rule may result in termination of the rental contract, eviction and Guest will forfeit all monies paid, including rent, cleaning and deposits.
AZ Vacation Home Rentals reserves the right to require a refundable security deposit.
All TVs are for streaming and not satellite or cable serviced.
Guests who are paying the monthly reservation rate will be charged a daily electricity fee for any days that fall in the months of May through September.
This home does not rent for more than 31 nights under any circumstance. Please contact us for more information.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 12, 2026 | $58 | Not Available | 2 |
| Sep 13, 2026 | $58 | Not Available | 2 |
| Sep 14, 2026 | $58 | Not Available | 2 |
| Sep 15, 2026 | $58 | Not Available | 2 |
| Sep 16, 2026 | $58 | Not Available | 2 |
| Sep 17, 2026 | $58 | Not Available | 2 |
| Sep 18, 2026 | $68 | Not Available | 2 |
| Sep 19, 2026 | $57 | Available | 2 |
| Sep 20, 2026 | $57 | Available | 3 |
| Sep 21, 2026 | $57 | Available | 3 |
| Sep 22, 2026 | $57 | Available | 3 |
| Sep 23, 2026 | $57 | Available | 3 |
| Sep 24, 2026 | $57 | Available | 3 |
| Sep 25, 2026 | $57 | Available | 3 |
| Sep 26, 2026 | $57 | Available | 3 |
| Sep 27, 2026 | $57 | Available | 4 |
| Sep 28, 2026 | $57 | Available | 4 |
| Sep 29, 2026 | $57 | Available | 4 |
| Sep 30, 2026 | $74 | Available | 4 |
| Oct 1, 2026 | $89 | Available | 4 |
| Oct 2, 2026 | $109 | Available | 4 |
| Oct 3, 2026 | $107 | Available | 4 |
| Oct 4, 2026 | $86 | Available | 4 |
| Oct 5, 2026 | $83 | Available | 4 |
| Oct 6, 2026 | $78 | Available | 4 |
| Oct 7, 2026 | $95 | Available | 4 |
| Oct 8, 2026 | $110 | Available | 4 |
| Oct 9, 2026 | $132 | Available | 4 |
| Oct 10, 2026 | $127 | Available | 4 |
| Oct 11, 2026 | $106 | Available | 4 |
| Oct 12, 2026 | $91 | Available | 4 |
| Oct 13, 2026 | $83 | Available | 4 |
| Oct 14, 2026 | $97 | Available | 4 |
| Oct 15, 2026 | $114 | Available | 4 |
| Oct 16, 2026 | $128 | Available | 4 |
| Oct 17, 2026 | $120 | Available | 4 |
| Oct 18, 2026 | $94 | Available | 4 |
| Oct 19, 2026 | $101 | Not Available | 4 |
| Oct 20, 2026 | $98 | Not Available | 4 |
| Oct 21, 2026 | $112 | Not Available | 4 |
| Oct 22, 2026 | $143 | Not Available | 4 |
| Oct 23, 2026 | $158 | Not Available | 4 |
| Oct 24, 2026 | $157 | Not Available | 4 |
| Oct 25, 2026 | $108 | Not Available | 4 |
| Oct 26, 2026 | $80 | Not Available | 4 |
| Oct 27, 2026 | $75 | Not Available | 4 |
| Oct 28, 2026 | $89 | Not Available | 4 |
| Oct 29, 2026 | $110 | Not Available | 4 |
| Oct 30, 2026 | $110 | Not Available | 4 |
| Oct 31, 2026 | $111 | Not Available | 4 |
| Nov 1, 2026 | $93 | Not Available | 4 |
| Nov 2, 2026 | $77 | Available | 4 |
| Nov 3, 2026 | $76 | Available | 4 |
| Nov 4, 2026 | $97 | Available | 4 |
| Nov 5, 2026 | $127 | Available | 4 |
| Nov 6, 2026 | $166 | Available | 4 |
| Nov 7, 2026 | $165 | Available | 4 |
| Nov 8, 2026 | $129 | Available | 4 |
| Nov 9, 2026 | $108 | Available | 4 |
| Nov 10, 2026 | $128 | Available | 4 |
| Nov 11, 2026 | $125 | Available | 4 |
| Nov 12, 2026 | $157 | Available | 4 |
| Nov 13, 2026 | $172 | Available | 4 |
| Nov 14, 2026 | $169 | Available | 4 |
| Nov 15, 2026 | $136 | Available | 4 |
| Nov 16, 2026 | $104 | Available | 4 |
| Nov 17, 2026 | $100 | Available | 4 |
| Nov 18, 2026 | $90 | Available | 4 |
| Nov 19, 2026 | $125 | Available | 4 |
| Nov 20, 2026 | $166 | Available | 4 |
| Nov 21, 2026 | $164 | Available | 4 |
| Nov 22, 2026 | $138 | Available | 4 |
| Nov 23, 2026 | $200 | Available | 4 |
| Nov 24, 2026 | $197 | Available | 4 |
| Nov 25, 2026 | $185 | Available | 4 |
| Nov 26, 2026 | $219 | Available | 4 |
| Nov 27, 2026 | $244 | Available | 4 |
| Nov 28, 2026 | $242 | Available | 4 |
| Nov 29, 2026 | $120 | Available | 4 |
| Nov 30, 2026 | $94 | Available | 4 |
| Dec 1, 2026 | $104 | Not Available | 4 |
| Dec 2, 2026 | $79 | Not Available | 4 |
| Dec 3, 2026 | $162 | Not Available | 4 |
| Dec 4, 2026 | $181 | Not Available | 4 |
| Dec 5, 2026 | $178 | Not Available | 4 |
| Dec 6, 2026 | $159 | Not Available | 4 |
| Dec 7, 2026 | $92 | Not Available | 4 |
| Dec 8, 2026 | $89 | Not Available | 4 |
| Dec 9, 2026 | $92 | Not Available | 4 |
| Dec 10, 2026 | $101 | Not Available | 4 |
| Dec 11, 2026 | $121 | Not Available | 4 |
| Dec 12, 2026 | $117 | Not Available | 4 |
| Dec 13, 2026 | $112 | Not Available | 4 |
| Dec 14, 2026 | $90 | Not Available | 4 |
| Dec 15, 2026 | $87 | Not Available | 4 |
| Dec 16, 2026 | $99 | Not Available | 4 |
| Dec 17, 2026 | $105 | Not Available | 4 |
| Dec 18, 2026 | $172 | Not Available | 4 |
| Dec 19, 2026 | $187 | Not Available | 4 |
| Dec 20, 2026 | $192 | Not Available | 4 |
| Dec 21, 2026 | $214 | Not Available | 4 |
| Dec 22, 2026 | $224 | Not Available | 4 |
| Dec 23, 2026 | $232 | Not Available | 4 |
| Dec 24, 2026 | $253 | Not Available | 4 |
| Dec 25, 2026 | $268 | Not Available | 4 |
| Dec 26, 2026 | $281 | Not Available | 4 |
| Dec 27, 2026 | $282 | Not Available | 4 |
| Dec 28, 2026 | $275 | Not Available | 4 |
| Dec 29, 2026 | $265 | Not Available | 4 |
| Dec 30, 2026 | $265 | Not Available | 4 |
| Dec 31, 2026 | $293 | Not Available | 4 |
| Jan 1, 2027 | $291 | Not Available | 4 |
| Jan 2, 2027 | $230 | Not Available | 4 |
| Jan 3, 2027 | $225 | Not Available | 4 |
| Jan 4, 2027 | $152 | Not Available | 4 |
| Jan 5, 2027 | $142 | Not Available | 4 |
| Jan 6, 2027 | $149 | Not Available | 4 |
| Jan 7, 2027 | $152 | Not Available | 4 |
| Jan 8, 2027 | $165 | Not Available | 4 |
| Jan 9, 2027 | $165 | Not Available | 4 |
| Jan 10, 2027 | $172 | Not Available | 4 |
| Jan 11, 2027 | $161 | Not Available | 4 |
| Jan 12, 2027 | $159 | Not Available | 4 |
| Jan 13, 2027 | $171 | Not Available | 4 |
| Jan 14, 2027 | $212 | Not Available | 4 |
| Jan 15, 2027 | $236 | Not Available | 4 |
| Jan 16, 2027 | $244 | Not Available | 4 |
| Jan 17, 2027 | $224 | Not Available | 4 |
| Jan 18, 2027 | $187 | Not Available | 4 |
| Jan 19, 2027 | $163 | Not Available | 4 |
| Jan 20, 2027 | $176 | Not Available | 4 |
| Jan 21, 2027 | $194 | Not Available | 4 |
| Jan 22, 2027 | $205 | Not Available | 4 |
| Jan 23, 2027 | $204 | Not Available | 4 |
| Jan 24, 2027 | $192 | Not Available | 4 |
| Jan 25, 2027 | $178 | Not Available | 4 |
| Jan 26, 2027 | $174 | Not Available | 4 |
| Jan 27, 2027 | $189 | Not Available | 4 |
| Jan 28, 2027 | $208 | Not Available | 4 |
| Jan 29, 2027 | $216 | Not Available | 4 |
| Jan 30, 2027 | $213 | Not Available | 4 |
| Jan 31, 2027 | $168 | Available | 4 |
| Feb 1, 2027 | $196 | Not Available | 4 |
| Feb 2, 2027 | $189 | Not Available | 4 |
| Feb 3, 2027 | $205 | Not Available | 4 |
| Feb 4, 2027 | $224 | Not Available | 4 |
| Feb 5, 2027 | $519 | Not Available | 4 |
| Feb 6, 2027 | $513 | Not Available | 4 |
| Feb 7, 2027 | $487 | Not Available | 4 |
| Feb 8, 2027 | $476 | Not Available | 4 |
| Feb 9, 2027 | $467 | Not Available | 4 |
| Feb 10, 2027 | $486 | Not Available | 4 |
| Feb 11, 2027 | $508 | Not Available | 4 |
| Feb 12, 2027 | $534 | Not Available | 4 |
| Feb 13, 2027 | $531 | Not Available | 4 |
| Feb 14, 2027 | $503 | Not Available | 4 |
| Feb 15, 2027 | $264 | Not Available | 4 |
| Feb 16, 2027 | $246 | Not Available | 4 |
| Feb 17, 2027 | $232 | Not Available | 4 |
| Feb 18, 2027 | $254 | Not Available | 4 |
| Feb 19, 2027 | $275 | Not Available | 4 |
| Feb 20, 2027 | $269 | Not Available | 4 |
| Feb 21, 2027 | $241 | Not Available | 4 |
| Feb 22, 2027 | $224 | Not Available | 4 |
| Feb 23, 2027 | $213 | Not Available | 4 |
| Feb 24, 2027 | $227 | Not Available | 4 |
| Feb 25, 2027 | $309 | Not Available | 4 |
| Feb 26, 2027 | $332 | Not Available | 4 |
| Feb 27, 2027 | $329 | Not Available | 4 |
| Feb 28, 2027 | $306 | Not Available | 4 |
| Mar 1, 2027 | $234 | Not Available | 4 |
| Mar 2, 2027 | $223 | Not Available | 4 |
| Mar 3, 2027 | $241 | Not Available | 4 |
| Mar 4, 2027 | $259 | Available | 4 |
| Mar 5, 2027 | $338 | Available | 4 |
| Mar 6, 2027 | $345 | Available | 4 |
| Mar 7, 2027 | $319 | Available | 4 |
| Mar 8, 2027 | $298 | Available | 4 |
| Mar 9, 2027 | $291 | Available | 4 |
| Mar 10, 2027 | $306 | Available | 4 |
| Mar 11, 2027 | $333 | Available | 4 |
| Mar 12, 2027 | $334 | Available | 4 |
| Mar 13, 2027 | $335 | Available | 4 |
| Mar 14, 2027 | $290 | Available | 4 |
| Mar 15, 2027 | $272 | Available | 4 |
| Mar 16, 2027 | $263 | Available | 4 |
| Mar 17, 2027 | $282 | Available | 4 |
| Mar 18, 2027 | $303 | Available | 4 |
| Mar 19, 2027 | $321 | Available | 4 |
| Mar 20, 2027 | $321 | Available | 4 |
| Mar 21, 2027 | $289 | Available | 4 |
| Mar 22, 2027 | $272 | Available | 4 |
| Mar 23, 2027 | $260 | Available | 4 |
| Mar 24, 2027 | $279 | Available | 4 |
| Mar 25, 2027 | $294 | Available | 4 |
| Mar 26, 2027 | $315 | Available | 4 |
| Mar 27, 2027 | $309 | Available | 4 |
| Mar 28, 2027 | $279 | Available | 4 |
| Mar 29, 2027 | $262 | Available | 4 |
| Mar 30, 2027 | $245 | Available | 4 |
| Mar 31, 2027 | $260 | Available | 4 |
| Apr 1, 2027 | $283 | Available | 4 |
| Apr 2, 2027 | $303 | Available | 4 |
| Apr 3, 2027 | $296 | Available | 4 |
| Apr 4, 2027 | $210 | Available | 4 |
| Apr 5, 2027 | $188 | Available | 4 |
| Apr 6, 2027 | $177 | Available | 4 |
| Apr 7, 2027 | $193 | Available | 4 |
| Apr 8, 2027 | $217 | Available | 4 |
| Apr 9, 2027 | $242 | Available | 4 |
| Apr 10, 2027 | $239 | Available | 4 |
| Apr 11, 2027 | $201 | Available | 4 |
| Apr 12, 2027 | $175 | Available | 4 |
| Apr 13, 2027 | $162 | Available | 4 |
| Apr 14, 2027 | $180 | Available | 4 |
| Apr 15, 2027 | $205 | Available | 4 |
| Apr 16, 2027 | $229 | Available | 4 |
| Apr 17, 2027 | $227 | Available | 4 |
| Apr 18, 2027 | $184 | Available | 4 |
| Apr 19, 2027 | $155 | Available | 4 |
| Apr 20, 2027 | $149 | Available | 4 |
| Apr 21, 2027 | $165 | Available | 4 |
| Apr 22, 2027 | $190 | Available | 4 |
| Apr 23, 2027 | $212 | Available | 4 |
| Apr 24, 2027 | $209 | Available | 4 |
| Apr 25, 2027 | $167 | Available | 4 |
| Apr 26, 2027 | $141 | Available | 4 |
| Apr 27, 2027 | $135 | Available | 4 |
| Apr 28, 2027 | $153 | Available | 4 |
| Apr 29, 2027 | $178 | Available | 4 |
| Apr 30, 2027 | $201 | Available | 4 |
| May 1, 2027 | $200 | Available | 4 |
| May 2, 2027 | $159 | Available | 4 |
| May 3, 2027 | $142 | Available | 4 |
| May 4, 2027 | $137 | Available | 4 |
| May 5, 2027 | $153 | Available | 4 |
| May 6, 2027 | $175 | Available | 4 |
| May 7, 2027 | $219 | Available | 4 |
| May 8, 2027 | $217 | Available | 4 |
| May 9, 2027 | $180 | Available | 4 |
| May 10, 2027 | $173 | Available | 4 |
| May 11, 2027 | $134 | Available | 4 |
| May 12, 2027 | $148 | Available | 4 |
| May 13, 2027 | $166 | Available | 4 |
| May 14, 2027 | $182 | Available | 4 |
| May 15, 2027 | $174 | Available | 4 |
| May 16, 2027 | $141 | Available | 4 |
| May 17, 2027 | $125 | Available | 4 |
| May 18, 2027 | $120 | Available | 4 |
| May 19, 2027 | $131 | Available | 4 |
| May 20, 2027 | $152 | Available | 4 |
| May 21, 2027 | $176 | Available | 4 |
| May 22, 2027 | $168 | Available | 4 |
| May 23, 2027 | $141 | Available | 4 |
| May 24, 2027 | $128 | Available | 4 |
| May 25, 2027 | $125 | Available | 4 |
| May 26, 2027 | $131 | Available | 4 |
| May 27, 2027 | $148 | Available | 4 |
| May 28, 2027 | $202 | Available | 4 |
| May 29, 2027 | $191 | Available | 4 |
| May 30, 2027 | $163 | Available | 4 |
| May 31, 2027 | $147 | Available | 4 |
| Jun 1, 2027 | N/A | Not Available | 1 |
| Jun 2, 2027 | N/A | Not Available | 1 |
| Jun 3, 2027 | N/A | Not Available | 1 |
| Jun 4, 2027 | N/A | Not Available | 1 |
| Jun 5, 2027 | N/A | Not Available | 1 |
| Jun 6, 2027 | N/A | Not Available | 1 |
| Jun 7, 2027 | N/A | Not Available | 1 |
| Jun 8, 2027 | N/A | Not Available | 1 |
| Jun 9, 2027 | N/A | Not Available | 1 |
| Jun 10, 2027 | N/A | Not Available | 1 |
| Jun 11, 2027 | N/A | Not Available | 1 |
| Jun 12, 2027 | N/A | Not Available | 1 |
| Jun 13, 2027 | N/A | Not Available | 1 |
| Jun 14, 2027 | N/A | Not Available | 1 |
| Jun 15, 2027 | N/A | Not Available | 1 |
| Jun 16, 2027 | N/A | Not Available | 1 |
| Jun 17, 2027 | N/A | Not Available | 1 |
| Jun 18, 2027 | N/A | Not Available | 1 |
| Jun 19, 2027 | N/A | Not Available | 1 |
| Jun 20, 2027 | N/A | Not Available | 1 |
| Jun 21, 2027 | N/A | Not Available | 1 |
| Jun 22, 2027 | N/A | Not Available | 1 |
| Jun 23, 2027 | N/A | Not Available | 1 |
| Jun 24, 2027 | N/A | Not Available | 1 |
| Jun 25, 2027 | N/A | Not Available | 1 |
| Jun 26, 2027 | N/A | Not Available | 1 |
| Jun 27, 2027 | N/A | Not Available | 1 |
| Jun 28, 2027 | N/A | Not Available | 1 |
| Jun 29, 2027 | N/A | Not Available | 1 |
| Jun 30, 2027 | N/A | Not Available | 1 |
| Jul 1, 2027 | N/A | Not Available | 1 |
| Jul 2, 2027 | N/A | Not Available | 1 |
| Jul 3, 2027 | N/A | Not Available | 1 |
| Jul 4, 2027 | N/A | Not Available | 1 |
| Jul 5, 2027 | N/A | Not Available | 1 |
| Jul 6, 2027 | N/A | Not Available | 1 |
| Jul 7, 2027 | N/A | Not Available | 1 |
| Jul 8, 2027 | N/A | Not Available | 1 |
| Jul 9, 2027 | N/A | Not Available | 1 |
| Jul 10, 2027 | N/A | Not Available | 1 |
| Jul 11, 2027 | N/A | Not Available | 1 |
| Jul 12, 2027 | N/A | Not Available | 1 |
| Jul 13, 2027 | N/A | Not Available | 1 |
| Jul 14, 2027 | N/A | Not Available | 1 |
| Jul 15, 2027 | N/A | Not Available | 1 |
| Jul 16, 2027 | N/A | Not Available | 1 |
| Jul 17, 2027 | N/A | Not Available | 1 |
| Jul 18, 2027 | N/A | Not Available | 1 |
| Jul 19, 2027 | N/A | Not Available | 1 |
| Jul 20, 2027 | N/A | Not Available | 1 |
| Jul 21, 2027 | N/A | Not Available | 1 |
| Jul 22, 2027 | N/A | Not Available | 1 |
| Jul 23, 2027 | N/A | Not Available | 1 |
| Jul 24, 2027 | N/A | Not Available | 1 |
| Jul 25, 2027 | N/A | Not Available | 1 |
| Jul 26, 2027 | N/A | Not Available | 1 |
| Jul 27, 2027 | N/A | Not Available | 1 |
| Jul 28, 2027 | N/A | Not Available | 1 |
| Jul 29, 2027 | N/A | Not Available | 1 |
| Jul 30, 2027 | N/A | Not Available | 1 |
| Jul 31, 2027 | N/A | Not Available | 1 |
| Aug 1, 2027 | N/A | Not Available | 1 |
| Aug 2, 2027 | N/A | Not Available | 1 |
| Aug 3, 2027 | N/A | Not Available | 1 |
| Aug 4, 2027 | N/A | Not Available | 1 |
| Aug 5, 2027 | N/A | Not Available | 1 |
| Aug 6, 2027 | N/A | Not Available | 1 |
| Aug 7, 2027 | N/A | Not Available | 1 |
| Aug 8, 2027 | N/A | Not Available | 1 |
| Aug 9, 2027 | N/A | Not Available | 1 |
| Aug 10, 2027 | N/A | Not Available | 1 |
| Aug 11, 2027 | N/A | Not Available | 1 |
| Aug 12, 2027 | N/A | Not Available | 1 |
| Aug 13, 2027 | N/A | Not Available | 1 |
| Aug 14, 2027 | N/A | Not Available | 1 |
| Aug 15, 2027 | N/A | Not Available | 1 |
| Aug 16, 2027 | N/A | Not Available | 1 |
| Aug 17, 2027 | N/A | Not Available | 1 |
| Aug 18, 2027 | N/A | Not Available | 1 |
| Aug 19, 2027 | N/A | Not Available | 1 |
| Aug 20, 2027 | N/A | Not Available | 1 |
| Aug 21, 2027 | N/A | Not Available | 1 |
| Aug 22, 2027 | N/A | Not Available | 1 |
| Aug 23, 2027 | N/A | Not Available | 1 |
| Aug 24, 2027 | N/A | Not Available | 1 |
| Aug 25, 2027 | N/A | Not Available | 1 |
| Aug 26, 2027 | N/A | Not Available | 1 |
| Aug 27, 2027 | N/A | Not Available | 1 |
| Aug 28, 2027 | N/A | Not Available | 1 |
| Aug 29, 2027 | N/A | Not Available | 1 |
| Aug 30, 2027 | N/A | Not Available | 1 |
| Aug 31, 2027 | N/A | Not Available | 1 |
| Sep 1, 2027 | N/A | Not Available | 1 |
| Sep 2, 2027 | N/A | Not Available | 1 |
| Sep 3, 2027 | N/A | Not Available | 1 |
| Sep 4, 2027 | N/A | Not Available | 1 |
| Sep 5, 2027 | N/A | Not Available | 1 |
| Sep 6, 2027 | N/A | Not Available | 1 |
| Sep 7, 2027 | N/A | Not Available | 1 |
| Sep 8, 2027 | N/A | Not Available | 1 |
| Sep 9, 2027 | N/A | Not Available | 1 |
| Sep 10, 2027 | N/A | Not Available | 1 |
| Sep 11, 2027 | N/A | Not Available | 1 |
| Sep 12, 2027 | N/A | Not Available | 1 |
| Sep 13, 2027 | N/A | Not Available | 1 |
| Sep 14, 2027 | N/A | Not Available | 1 |
| Sep 15, 2027 | N/A | Not Available | 1 |
| Sep 16, 2027 | N/A | Not Available | 1 |
| Sep 17, 2027 | N/A | Not Available | 1 |
| Sep 18, 2027 | N/A | Not Available | 1 |
| Sep 19, 2027 | N/A | Not Available | 1 |
| Sep 20, 2027 | N/A | Not Available | 1 |
| Sep 21, 2027 | N/A | Not Available | 1 |
| Sep 22, 2027 | N/A | Not Available | 1 |
| Sep 23, 2027 | N/A | Not Available | 1 |
| Sep 24, 2027 | N/A | Not Available | 1 |
| Sep 25, 2027 | N/A | Not Available | 1 |
| Sep 26, 2027 | N/A | Not Available | 1 |
| Sep 27, 2027 | N/A | Not Available | 1 |
| Sep 28, 2027 | N/A | Not Available | 1 |
| Sep 29, 2027 | N/A | Not Available | 1 |
| Sep 30, 2027 | N/A | Not Available | 1 |
| Oct 1, 2027 | N/A | Not Available | 1 |
| Oct 2, 2027 | N/A | Not Available | 1 |
| Oct 3, 2027 | N/A | Not Available | 1 |
| Oct 4, 2027 | N/A | Not Available | 1 |
| Oct 5, 2027 | N/A | Not Available | 1 |
| Oct 6, 2027 | N/A | Not Available | 1 |
| Oct 7, 2027 | N/A | Not Available | 1 |
| Oct 8, 2027 | N/A | Not Available | 1 |
| Oct 9, 2027 | N/A | Not Available | 1 |
| Oct 10, 2027 | N/A | Not Available | 1 |
| Oct 11, 2027 | N/A | Not Available | 1 |
| Oct 12, 2027 | N/A | Not Available | 1 |
| Oct 13, 2027 | N/A | Not Available | 1 |
| Oct 14, 2027 | N/A | Not Available | 1 |
| Oct 15, 2027 | N/A | Not Available | 1 |
| Oct 16, 2027 | N/A | Not Available | 1 |
| Oct 17, 2027 | N/A | Not Available | 1 |
| Oct 18, 2027 | N/A | Not Available | 1 |
| Oct 19, 2027 | N/A | Not Available | 1 |
| Oct 20, 2027 | N/A | Not Available | 1 |
| Oct 21, 2027 | N/A | Not Available | 1 |
| Oct 22, 2027 | N/A | Not Available | 1 |
| Oct 23, 2027 | N/A | Not Available | 1 |
